|
The RM100 i owns 15 rotation speeds, an integrated calculator and 4-20 mA ouptus signals and //, série and USB outputs. It works by immersion in a constant level batch. The acquisition of viscosity and temperature of the sample are making in real time. |
|
| Measuring princip | digital rotative Viscometer |
|---|---|
| Rotation speed | 34 speeds: 0.3-0.5-0.6-1-1.5-2-2.5-3--4-5-6-10-12-20-30-40-50-60-100-200-250-300-400-500-600-700-800-900-1000-1100-1200-1300-1400-1500 rpm |
| Torque range | 0.05 to 30 mNm |
| Temperature | -10 to 120°C |
| Digital output | Temperature , speed, torque, Viscosity |
| Viscosity range | from 5 to 470 M mPas (5 to 470 M cPoises) |
| Supply voltage | 110 - 240 Vac 50/60 Hz |
| PC connexion | serial and USB port |
| Printer connexion | parrallel port |
| Other detail | The RM100i, new generation of the TVi-05 industrial viscometer owns always 4...20 mA output. It could be measured also on overflowing cell, if the level of fluid isn't constant in the tank. |
